<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tom Bell thinks © extensions are Mickey Mouse..</title>
	<atom:link href="http://www.thepublicdomain.org/2009/08/07/tom-bell-thinks-%c2%a9-extensions-are-mickey-mouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepublicdomain.org/2009/08/07/tom-bell-thinks-%c2%a9-extensions-are-mickey-mouse/</link>
	<description>Enclosing the Commons of the Mind</description>
	<lastBuildDate>Sat, 06 Mar 2010 20:30:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taking Shakespeare to court — Struts and Frets: Kris Joseph</title>
		<link>http://www.thepublicdomain.org/2009/08/07/tom-bell-thinks-%c2%a9-extensions-are-mickey-mouse/comment-page-1/#comment-579</link>
		<dc:creator>Taking Shakespeare to court — Struts and Frets: Kris Joseph</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepublicdomain.org/?p=1035#comment-579</guid>
		<description>[...] for individuals and 95 years for corporations; and once 95 years is up, Disney will ask Congress to have it extended to again, and so [...]</description>
		<content:encoded><![CDATA[<p>[...] for individuals and 95 years for corporations; and once 95 years is up, Disney will ask Congress to have it extended to again, and so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Boyle</title>
		<link>http://www.thepublicdomain.org/2009/08/07/tom-bell-thinks-%c2%a9-extensions-are-mickey-mouse/comment-page-1/#comment-426</link>
		<dc:creator>James Boyle</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepublicdomain.org/?p=1035#comment-426</guid>
		<description>No, I think it was a really useful graph.  There&#039;s a constant war between clarity and completeness.  I am very much aware of it since I am now writing a comic book about the history of musical borrowing and what it tells us about norms, law, markets and technology....  That turns out to be a somewhat complex topic.  
We all aspire to this 
http://strangemaps.files.wordpress.com/2007/12/minardmap.jpg
Tufte called it &quot;the best graphic ever&quot; -- but personally I&#039;ve never come close.</description>
		<content:encoded><![CDATA[<p>No, I think it was a really useful graph.  There&#8217;s a constant war between clarity and completeness.  I am very much aware of it since I am now writing a comic book about the history of musical borrowing and what it tells us about norms, law, markets and technology&#8230;.  That turns out to be a somewhat complex topic.<br />
We all aspire to this<br />
<a href="http://strangemaps.files.wordpress.com/2007/12/minardmap.jpg" rel="nofollow">http://strangemaps.files.wordpress.com/2007/12/minardmap.jpg</a><br />
Tufte called it &#8220;the best graphic ever&#8221; &#8212; but personally I&#8217;ve never come close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom W. Bell</title>
		<link>http://www.thepublicdomain.org/2009/08/07/tom-bell-thinks-%c2%a9-extensions-are-mickey-mouse/comment-page-1/#comment-425</link>
		<dc:creator>Tom W. Bell</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepublicdomain.org/?p=1035#comment-425</guid>
		<description>Excellent points, both, Jamie!  I wholly agree that the graph underestimates the growth in the duration of copyrights in actual practice.  I originally pondering trying to illustrate the renewal term, too, but decided it would have unduly complicated the graph.  It would prove wonderfully evocative, though, if I could somehow quantify and trace with a single line the effective median copyright term per copyrightable work over time.  That would, I think, capture both of the effects you describe.</description>
		<content:encoded><![CDATA[<p>Excellent points, both, Jamie!  I wholly agree that the graph underestimates the growth in the duration of copyrights in actual practice.  I originally pondering trying to illustrate the renewal term, too, but decided it would have unduly complicated the graph.  It would prove wonderfully evocative, though, if I could somehow quantify and trace with a single line the effective median copyright term per copyrightable work over time.  That would, I think, capture both of the effects you describe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
